<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>THE ART MARKETS</title>
	<atom:link href="http://the-art-markets.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://the-art-markets.com</link>
	<description>SINCE 2009 THE FIRST EUROPEAN WEBSITE OF CONTEMPORARY ART</description>
	<lastBuildDate>Thu, 16 May 2013 10:14:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='the-art-markets.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/0dd1cef35deed3a1c586e03551a63f20?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>THE ART MARKETS</title>
		<link>http://the-art-markets.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://the-art-markets.com/osd.xml" title="THE ART MARKETS" />
	<atom:link rel='hub' href='http://the-art-markets.com/?pushpress=hub'/>
		<item>
		<title>Martine Aballéa</title>
		<link>http://the-art-markets.com/2013/05/16/martine-aballea/</link>
		<comments>http://the-art-markets.com/2013/05/16/martine-aballea/#comments</comments>
		<pubDate>Thu, 16 May 2013 10:07:46 +0000</pubDate>
		<dc:creator>Ingrid Melano</dc:creator>
				<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[installations]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[Paris]]></category>

		<guid isPermaLink="false">http://the-art-markets.com/?p=5868</guid>
		<description><![CDATA[“My New Year’s Eve Toast : to all the devils, lusts, passions, greeds, envies, loves, hates, strange desires, enemies ghostly and real, the army of memories, with which I do battle &#8211; may they never give me peace.” (Patricia Highsmith, Nouvel An, 1947). For her third personal exhibition at Art: Concept, Martine Aballéa presents two new &#8230;<p><a href="http://the-art-markets.com/2013/05/16/martine-aballea/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=the-art-markets.com&#038;blog=9513119&#038;post=5868&#038;subd=artmarkets&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://the-art-markets.com/2013/05/16/martine-aballea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b6f5c9eb4cd82ca7722d78bcb4882bbf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">IngridMelano</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/ma294-1024x682.jpg" medium="image">
			<media:title type="html">© Martine Aballéa</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/ma290-1024x682.jpg" medium="image">
			<media:title type="html">© Martine Aballéa</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/ma298-i-1024x741.jpg" medium="image">
			<media:title type="html">Courtesy of art:concept</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/ma298-g-1024x601.jpg" medium="image">
			<media:title type="html">Courtesy of art:concept</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/ma298-f-1024x683.jpg" medium="image">
			<media:title type="html">Courtesy of art:concept</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/ma298-m-1024x661.jpg" medium="image">
			<media:title type="html">Courtesy of art:concept</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/ma298-h-1024x669.jpg" medium="image">
			<media:title type="html">Courtesy of art:concept</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/ma299-a-1024x713.jpg" medium="image">
			<media:title type="html">Courtesy of art:concept</media:title>
		</media:content>
	</item>
		<item>
		<title>Anne Hardy</title>
		<link>http://the-art-markets.com/2013/05/15/anne-hardy/</link>
		<comments>http://the-art-markets.com/2013/05/15/anne-hardy/#comments</comments>
		<pubDate>Wed, 15 May 2013 22:07:11 +0000</pubDate>
		<dc:creator>Ingrid Melano</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[London]]></category>

		<guid isPermaLink="false">http://the-art-markets.com/?p=5856</guid>
		<description><![CDATA[Maureen Paley, London is pleased to announce a presentation of new work by Anne Hardy. This will be her third exhibition at the gallery. Following on from her recent solo show at the Secession in Vienna, Anne Hardy will present three photographs, Notations, Script and Shelf and two new sculptural installation works, Two Joined Fields – &#8230;<p><a href="http://the-art-markets.com/2013/05/15/anne-hardy/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=the-art-markets.com&#038;blog=9513119&#038;post=5856&#038;subd=artmarkets&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://the-art-markets.com/2013/05/15/anne-hardy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b6f5c9eb4cd82ca7722d78bcb4882bbf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">IngridMelano</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/mp-harda-00251-a-072.jpg" medium="image">
			<media:title type="html">© Anne Hardy</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/mp-harda-00238-a-072.jpg" medium="image">
			<media:title type="html">© Anne Hardy </media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/mp-harda-00223-a-072.jpg" medium="image">
			<media:title type="html">© Anne Hardy</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/ah-maureen-paley-2013-h-072.jpg" medium="image">
			<media:title type="html">© Anne Hardy</media:title>
		</media:content>
	</item>
		<item>
		<title>Jorinde Voigt &#8211; 9 Times Philosophy</title>
		<link>http://the-art-markets.com/2013/05/10/jorinde-voigt-9-times-philosophy/</link>
		<comments>http://the-art-markets.com/2013/05/10/jorinde-voigt-9-times-philosophy/#comments</comments>
		<pubDate>Fri, 10 May 2013 10:06:18 +0000</pubDate>
		<dc:creator>Ingrid Melano</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[galleries]]></category>
		<category><![CDATA[Berlin]]></category>

		<guid isPermaLink="false">http://the-art-markets.com/?p=5839</guid>
		<description><![CDATA[In 9 TIMES PHILOSOPHY, Jorinde Voigt’s second solo exhibit at Klosterfelde, Berlin, the artist presents a new group of drawings based on philosophical and literary texts, including Johann Wolfgang von Goethe’s “Prologue in Heaven” from Faust I, Epicurus’s “Letter to Menoeceus,” Wassily Kandinsky’s exchange of letters with Arnold Schönberg, works from Peter Sloterdijk, Douglas R. Hofstadter, Platon, &#8230;<p><a href="http://the-art-markets.com/2013/05/10/jorinde-voigt-9-times-philosophy/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=the-art-markets.com&#038;blog=9513119&#038;post=5839&#038;subd=artmarkets&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://the-art-markets.com/2013/05/10/jorinde-voigt-9-times-philosophy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b6f5c9eb4cd82ca7722d78bcb4882bbf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">IngridMelano</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/08voight-cashdan-tmagsf.jpg" medium="image">
			<media:title type="html">© T Magazine</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/01_jv-001.jpg" medium="image">
			<media:title type="html">Courtesy of Klosterfelde Gallery</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/02_jv-007.jpg" medium="image">
			<media:title type="html">Courtesy of Klosterfelde Gallery</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/02_jv-009.jpg" medium="image">
			<media:title type="html">Courtesy of Klosterfelde Gallery</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/01_jv-006.jpg" medium="image">
			<media:title type="html">Courtesy of Klosterfelde Gallery</media:title>
		</media:content>
	</item>
		<item>
		<title>The Cookie House</title>
		<link>http://the-art-markets.com/2013/05/09/the-cookie-house/</link>
		<comments>http://the-art-markets.com/2013/05/09/the-cookie-house/#comments</comments>
		<pubDate>Thu, 09 May 2013 11:08:33 +0000</pubDate>
		<dc:creator>Ingrid Melano</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[video art]]></category>
		<category><![CDATA[Helsinki]]></category>
		<category><![CDATA[Turin]]></category>

		<guid isPermaLink="false">http://the-art-markets.com/?p=5829</guid>
		<description><![CDATA[Fondazione Sandretto Re Rebaudengo, Turin, in collaboration with ENSBA – Lyon - École Nationale Supérieure des Beaux Arts, presents the first Italian solo show dedicated to Riikka Kuoppala. The artist and filmmaker was born in Finland in 1980, studied in Tampere, Helsinki and Pittsburgh (USA), and today lives and works in Lyon and Helsinki. The cookie house is the title &#8230;<p><a href="http://the-art-markets.com/2013/05/09/the-cookie-house/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=the-art-markets.com&#038;blog=9513119&#038;post=5829&#038;subd=artmarkets&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://the-art-markets.com/2013/05/09/the-cookie-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b6f5c9eb4cd82ca7722d78bcb4882bbf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">IngridMelano</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/burningcity3.jpg" medium="image">
			<media:title type="html">© Riikka Kuoppala</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/burningcity2.jpg" medium="image">
			<media:title type="html">© Riikka Kuoppala</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/couchtvvcr21.jpg" medium="image">
			<media:title type="html">© Riikka Kuoppala</media:title>
		</media:content>
	</item>
		<item>
		<title>Toby Ziegler &#8211; Borderline Something</title>
		<link>http://the-art-markets.com/2013/05/08/toby-ziegler-borderline-something/</link>
		<comments>http://the-art-markets.com/2013/05/08/toby-ziegler-borderline-something/#comments</comments>
		<pubDate>Wed, 08 May 2013 11:01:53 +0000</pubDate>
		<dc:creator>Ingrid Melano</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[Berlin]]></category>

		<guid isPermaLink="false">http://the-art-markets.com/?p=5817</guid>
		<description><![CDATA[Galerie Max Hetzler, Berlin, is pleased to announce Borderline Something, its second exhibition with British artist Toby Ziegler. Ziegler has been captivated for a long time by our relationship with objects: a relationship that is at the core of this exhibition. The artist has designed a sort of meta-structure that responds to the architecture of the gallery. This white, &#8230;<p><a href="http://the-art-markets.com/2013/05/08/toby-ziegler-borderline-something/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=the-art-markets.com&#038;blog=9513119&#038;post=5817&#038;subd=artmarkets&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://the-art-markets.com/2013/05/08/toby-ziegler-borderline-something/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b6f5c9eb4cd82ca7722d78bcb4882bbf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">IngridMelano</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/toby-ziegler-installation-view-2.jpg" medium="image">
			<media:title type="html">Courtesy of Max Hetzler Gallery</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/toby-ziegler-installation-view-5.jpg" medium="image">
			<media:title type="html">Courtesy of Max Hetzler Gallery</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/toby-ziegler-installation-view-3.jpg" medium="image">
			<media:title type="html">Courtesy of Max Hetzler Gallery</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/toby-ziegler-installation-view-6.jpg" medium="image">
			<media:title type="html">Courtesy of Max Hetzler Gallery</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/toby-ziegler-installation-view-1.jpg" medium="image">
			<media:title type="html">Courtesy of Max Hetzler Gallery</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/toby-ziegler-installation-view-4.jpg" medium="image">
			<media:title type="html">Courtesy of Max Hetzler Gallery</media:title>
		</media:content>
	</item>
		<item>
		<title>Gilberto Zorio</title>
		<link>http://the-art-markets.com/2013/05/07/gilberto-zorio/</link>
		<comments>http://the-art-markets.com/2013/05/07/gilberto-zorio/#comments</comments>
		<pubDate>Tue, 07 May 2013 10:11:00 +0000</pubDate>
		<dc:creator>Ingrid Melano</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[cult]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[galleries]]></category>
		<category><![CDATA[installations]]></category>
		<category><![CDATA[invitations]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[Milan]]></category>

		<guid isPermaLink="false">http://the-art-markets.com/?p=5804</guid>
		<description><![CDATA[After the retrospective exhibition at MAMbo, curated in 2009 by Gianfranco Maraniello, Lia Rumma Gallery is pleased to announce the solo exhibition of the artist Gilberto Zorio in the Milan space of Via Stilicone. The exhibition will develop over the three floors of the gallery, in an alternation of light and dark. Gilberto Zorio works with the space &#8230;<p><a href="http://the-art-markets.com/2013/05/07/gilberto-zorio/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=the-art-markets.com&#038;blog=9513119&#038;post=5804&#038;subd=artmarkets&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://the-art-markets.com/2013/05/07/gilberto-zorio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b6f5c9eb4cd82ca7722d78bcb4882bbf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">IngridMelano</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/torre-stella-internazionale-800x531.jpg" medium="image">
			<media:title type="html">Courtesy of MAMbo</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/torre-stella-interno-800x531.jpg" medium="image">
			<media:title type="html">Courtesy of MAMbo</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/1-stella-sparks-2008-535x800.jpg" medium="image">
			<media:title type="html">Courtesy of MAMbo</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/3-torre-stella-2008-800x539.jpg" medium="image">
			<media:title type="html">Courtesy of MAMbo</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/2-interno-torre-stella-2008-800x535.jpg" medium="image">
			<media:title type="html">Courtesy of MAMbo</media:title>
		</media:content>
	</item>
		<item>
		<title>Rudolf Stingel&#8217;s exhibition in Venice</title>
		<link>http://the-art-markets.com/2013/05/03/rudolf-stingels-exhibition-in-venice/</link>
		<comments>http://the-art-markets.com/2013/05/03/rudolf-stingels-exhibition-in-venice/#comments</comments>
		<pubDate>Fri, 03 May 2013 10:57:10 +0000</pubDate>
		<dc:creator>Ingrid Melano</dc:creator>
				<category><![CDATA[architecture]]></category>
		<category><![CDATA[art projects]]></category>
		<category><![CDATA[artists]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[Venice]]></category>

		<guid isPermaLink="false">http://the-art-markets.com/?p=5709</guid>
		<description><![CDATA[The exhibition Rudolf Stingel unfolds over the atrium and both upper floors of Palazzo Grassi, Venice, a space of over 5,000 square meters. For the first time, Palazzo Grassi is devoting the entirety of its space to the work of a single artist. It includes a site-specific installation as well as recent creations and previously &#8230;<p><a href="http://the-art-markets.com/2013/05/03/rudolf-stingels-exhibition-in-venice/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=the-art-markets.com&#038;blog=9513119&#038;post=5709&#038;subd=artmarkets&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://the-art-markets.com/2013/05/03/rudolf-stingels-exhibition-in-venice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b6f5c9eb4cd82ca7722d78bcb4882bbf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">IngridMelano</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/rs_3.jpg" medium="image">
			<media:title type="html">© Stefan Altenburger</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/45328_10151412163407643_1646087600_n.jpg" medium="image">
			<media:title type="html">© Stefan Altenburger</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/rs_6.jpg" medium="image">
			<media:title type="html">© Stefan Altenburger</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/535017_10151404118397643_688660973_n.jpg" medium="image">
			<media:title type="html">© Stefan Altenburger</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/rs_9.jpg" medium="image">
			<media:title type="html">© Stefan Altenburger</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/rs_31.jpg" medium="image">
			<media:title type="html">© Stefan Altenburger</media:title>
		</media:content>
	</item>
		<item>
		<title>Claes Oldenburg &#8211; The Street and The Store</title>
		<link>http://the-art-markets.com/2013/05/02/claes-oldenburg-the-street-and-the-store/</link>
		<comments>http://the-art-markets.com/2013/05/02/claes-oldenburg-the-street-and-the-store/#comments</comments>
		<pubDate>Thu, 02 May 2013 15:53:22 +0000</pubDate>
		<dc:creator>Ingrid Melano</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[cult]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[sculpture]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Wien]]></category>

		<guid isPermaLink="false">http://the-art-markets.com/?p=5700</guid>
		<description><![CDATA[Claes Oldenburg’s audacious, witty, and profound depictions of everyday objects have earned him a reputation as one of the most important artists of the 20th century. This exhibition examines the beginnings of Oldenburg’s extraordinary career with an in-depth look at his first two major bodies of work: The Street (1960) andThe Store (1961–64). During this intensely productive period Oldenburg &#8230;<p><a href="http://the-art-markets.com/2013/05/02/claes-oldenburg-the-street-and-the-store/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=the-art-markets.com&#038;blog=9513119&#038;post=5700&#038;subd=artmarkets&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://the-art-markets.com/2013/05/02/claes-oldenburg-the-street-and-the-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b6f5c9eb4cd82ca7722d78bcb4882bbf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">IngridMelano</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/co_store_17.jpg" medium="image">
			<media:title type="html">© Claes Oldenburg</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/co_flags_01.jpg" medium="image">
			<media:title type="html">© Claes Oldenburg</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/co_flags_06.jpg" medium="image">
			<media:title type="html">© Claes Oldenburg</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/co_street_04.jpg" medium="image">
			<media:title type="html">© Claes Oldenburg</media:title>
		</media:content>
	</item>
		<item>
		<title>Drawings, Wall Paintings, Murals &#8211; Mattia Lullini</title>
		<link>http://the-art-markets.com/2013/05/01/drawings-wall-paintings-murals-mattia-lullini/</link>
		<comments>http://the-art-markets.com/2013/05/01/drawings-wall-paintings-murals-mattia-lullini/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 23:43:58 +0000</pubDate>
		<dc:creator>Ingrid Melano</dc:creator>
				<category><![CDATA[art projects]]></category>
		<category><![CDATA[artist collectives]]></category>
		<category><![CDATA[collaborations]]></category>
		<category><![CDATA[cult]]></category>
		<category><![CDATA[drawings]]></category>
		<category><![CDATA[interviews]]></category>
		<category><![CDATA[paintings]]></category>
		<category><![CDATA[public art]]></category>
		<category><![CDATA[Copenhagen]]></category>

		<guid isPermaLink="false">http://the-art-markets.com/?p=5690</guid>
		<description><![CDATA[We had a chat with Mattia Lullini. Drawing, painting, silkscreening and murals are the mediums he uses to create his universe of multiform and psychedelic animals. Originally from Bologna, Mattia Lullini loves the art of tribes, of the origins, of men and women from India, Oceania and Americas and in general the decorations. What he &#8230;<p><a href="http://the-art-markets.com/2013/05/01/drawings-wall-paintings-murals-mattia-lullini/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=the-art-markets.com&#038;blog=9513119&#038;post=5690&#038;subd=artmarkets&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://the-art-markets.com/2013/05/01/drawings-wall-paintings-murals-mattia-lullini/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b6f5c9eb4cd82ca7722d78bcb4882bbf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">IngridMelano</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/05/mattia-lullini.jpg" medium="image">
			<media:title type="html">Courtesy of Mattia Lullini</media:title>
		</media:content>
	</item>
		<item>
		<title>Dynamo &#8211; A century of light and movement 1913-2013</title>
		<link>http://the-art-markets.com/2013/04/29/dynamo-a-century-of-light-and-movement-1913-2013/</link>
		<comments>http://the-art-markets.com/2013/04/29/dynamo-a-century-of-light-and-movement-1913-2013/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:53:35 +0000</pubDate>
		<dc:creator>Ingrid Melano</dc:creator>
				<category><![CDATA[artists]]></category>
		<category><![CDATA[contemporary art]]></category>
		<category><![CDATA[exhibitions]]></category>
		<category><![CDATA[installations]]></category>
		<category><![CDATA[mixed media]]></category>
		<category><![CDATA[Paris]]></category>

		<guid isPermaLink="false">http://the-art-markets.com/?p=5681</guid>
		<description><![CDATA[Following the style of the exhibition Soleil Froid at Palais de Tokyo, in the 4000 m2 area of Grand Palais, Paris, the exhibition Dynamo reveals how, over the last fifteen years, many artists have explored the notions of vision, space, light, structure and movement in their work, often encouraging visitors to take an active role in their &#8230;<p><a href="http://the-art-markets.com/2013/04/29/dynamo-a-century-of-light-and-movement-1913-2013/" class="more-link">Read More</a></p><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=the-art-markets.com&#038;blog=9513119&#038;post=5681&#038;subd=artmarkets&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://the-art-markets.com/2013/04/29/dynamo-a-century-of-light-and-movement-1913-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/b6f5c9eb4cd82ca7722d78bcb4882bbf?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">IngridMelano</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/04/g_grandpalais13dynamo05a.jpg" medium="image">
			<media:title type="html">Courtesy of Grand Palais</media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/04/victor-vasarely.jpg" medium="image">
			<media:title type="html">Courtesy of Grand Palais </media:title>
		</media:content>

		<media:content url="http://artmarkets.files.wordpress.com/2013/04/marco-ballocco.jpg" medium="image">
			<media:title type="html">Courtesy of Grand Palais</media:title>
		</media:content>
	</item>
	</channel>
</rss>
